Air Quality Testing Pricing Packages
Standard Single Family Home Mold Air Testing – 4 Samples – 1 in Basement, 1 on First Floor, 1 on Second Floor, and 1 Outside Comparison Sample. – Readings for temperature and relative humidity – Test the inside of your home for airborne mold spores with one sample on each floor of the home and one sample outside for comparison – Narrative report with observations and recommendations | $450 |
Standard Apartment Mold Air Testing – 3 air Samples – 2 in the living space and 1 Outside Comparison Sample – Readings for temperature and relative humidity – Test the inside of your apartment for airborne mold spores with two samples in the living space and one outside for comparison – Narrative report with observations and recommendations | $350 |
1000-2000 Square Foot Office Space Mold and Indoor Air Quality Testing – 5 mold air Samples – 4 in the target space and 1 Outside Comparison Sample – Qtrak Instrument Readings for temperature, Relative Humidity, Carbon Dioxide and Carbon Monoxide – Visual Inspection of Area for Mold or Other Potential Hazards – Narrative report with observations and recommendations | $1,250 |
Asbestos Testing Standard Package for Asbestos Piping – 5 Samples of Friable Materials such as pipe insulation or joint compound – Narrative report with observations and recommendations | $350 |
Asbestos Testing Standard Package for Garage Demolition Survey – Obtain Samples of Friable Materials such as pipe insulation or joint compound – Obtain Samples of Non Friable Materials such as Roofing and Window Caulk or Glazing – Narrative report with observations and recommendations | $350 + Sample Costs Friable samples each $20 Non-Friable samples each $75 |
Asbestos Air Testing for Small Asbestos Project | $850 + Sample Costs PCM Air Samples for asbestos each $20 |
Radon Testing – Two canister test with independent third-party NYS DOH licensed laboratory – Laboratory Report | $175 |
Lead Testing of Limited Painted Surfaces | $350 + Sample Costs Paint Chip Samples $ 25 each |
Testing for PCBs in Waste Materials for Disposal The NYSDEC requires waste generated by demolition and other activities be tested for PCBs. | $500 + Sample Costs |
Fire and Smoke Damage Testing Soot, PAHs, Char, Ash, Metals, and other contaminants | Call for price |
VOC and Formaldehyde Testing New Buildings may experience off-gassing | Call for price |
Blower Door Test for Energy Leaks Blower door test prior to occupancy for new builds and building permit requirement for renovations | $650 |
Air Test Pros has decades of professional experience and maintains all current New York State licensure and insurances as required to legally conduct business and provide indoor air quality testing services.
NYS Mold Assessor License 24-6ZXG4-SHMO
NYS Asbestos License 97582